K1ADK Home Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus

53.8 °F
Clear
AQI: 14 (good)
South Farmingdale
South Farmingdale
Feels like: 49.4 °F
High | Low |
55.9 °F | 53.1 °F |
WSW
248°
Speed | Gust | ||
3 | 8 | ||
mph | |||
Barometer | |
Dew Point | 37.5 °F |
Outside Humidity | 54% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 2 W/m² |
Inside Temp | 68.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 55.9 °F | Low: | 53.1 °F |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.9 °F | Low: | 30.4 °F |
Average Wind: | 5 mph | Highest Wind: | 33 mph |
Total Rain: | 2.91 in | Highest Rate: | 2.19 in/hr |
Homepage View more here.