K1ADK Home Weather Conditions
Observations are powered by a Davis Vantage Pro2 Plus
40.2 °F
Clear
AQI: 29 (good)
South Farmingdale
South Farmingdale
Feels like: 34.2 °F
High | Low |
40.2 °F | 32.2 °F |
SSW
202°
Speed | Gust | ||
5 | 12 | ||
mph | |||
Barometer | |
Dew Point | 34.5 °F |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 65 W/m² |
Inside Temp | 71.6 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40.2 °F | Low: | 32.2 °F |
Average Wind: | 4 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 50.9 °F | Low: | 17.4 °F |
Average Wind: | 5 mph | Highest Wind: | 36 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.